← Back to The Hub
ORE vs LDS
Both routes lead to the same place, full registration with the GDC. They differ in cost, structure, and how many places are on offer. Here is a plain comparison to help you choose.
| Aspect | ORE | LDS |
|---|---|---|
| Awarding body | General Dental Council (GDC) | Royal College of Surgeons of England |
| What you come away with | A pass that entitles you to full GDC registration. The ORE is an examination, not a qualification, so there are no letters after your name and no ceremony | A recognised, globally respected qualification, the Licence in Dental Surgery. You can use the letters LDS RCS Eng after your name, enrol as a member of the Faculty of Dental Surgery, and be presented at a Royal College ceremony |
| Number of parts | Two parts | Three parts |
| Part 1 format | Two computer-based papers (single best answer and extended matching questions) | Two computer-based papers, each 150 single best answer (SBA) questions over three hours, both sat and passed at the same sitting |
| Clinical and practical parts | Part 2 covers a manikin operative test, an OSCE, diagnosis and treatment planning, and medical emergencies | Part 2 is an OSCE plus structured clinical reasoning. Part 3 is a manikin operative assessment |
| Exam fees (2026) | Part 1 £485, Part 2 £6,967 | Part 1 £900 (£1,025 from Oct 2026), Part 2 £1,575 (£1,793 from Sept 2026), Part 3 £1,525 (£1,736 from Oct 2026) |
| Approximate total exam cost | Around £7,450 | Around £4,000 to £4,550 |
| Places per year (2026) | Part 1 around 2,400, Part 2 around 944. Demand is high | Part 1 around 1,000 in 2026, rising to 2,000 from 2027 |
| Attempts allowed | Four per part | Four per part |
| Validity | You must complete the exam within five years of first sitting Part 1 | Each later part must be taken within five years of passing Part 1 |
When ORE makes sense
- You would rather take a two-part route than a three-part one
- You can secure a place despite high demand
- Budget carefully: the Part 2 fee rose to £6,967 in 2026
When LDS makes sense
- You want a recognised qualification you can hold and use after your name, not only an exam pass
- You want a lower total exam cost, roughly £4,000 to £4,550 against about £7,450 for the ORE
- You want a Part 1 you can sit online
- You want more available places, with 1,000 in 2026 rising to 2,000 from 2027
- You are comfortable with a three-part structure that ends in a manikin assessment
Check the official pages
Fees, dates, and the number of places are reviewed regularly, so always confirm the current details before you plan or pay.
Register your interest
Be first in line when your course goes live
Most of our courses are still in build. Tell us which exam you are preparing for and we will email you the moment it opens, along with early-access offers before anyone else.
- No payment now, just your details
- A friendly heads-up the day your course launches
- Early-bird pricing for people who register first
Register your interest
It takes less than a minute.